When Rocky Mount senior Tashawn Mabry moved past Phil Ford last week on Rocky Mount's all-time scoring list, he also moved into the top 20 of the state's all-time scorers.
Check out where Mabry stands right now, below:
1. 3,307 JamesOn Curry Eastern Alamance 2000-2004
2. 2,846 Akeem Richmond Southern Lee 2005-09
3. 2,758 Lawrence "Cotton" Clayton Kitrell Zeb Vance 1956-59
4. 2,577 Josh King Trinity 2000-04
5. 2,575 Vernon Odom Bandys 1979-82
6. 2,574 Donald Williams Garner 1988-91
7. 2,503 Mike Cottrell Cullowhee 1984-87
8. 2,481 Chris King Hobbton 1984-88
9. 2,469 Scooter Sherrill West Rowan 1996-2000
10. 2,424 Julius Powell Newton-Conover 2001-05
11. 2,388 Justin Johnson Cherryville 2004-08
12. 2,382 Claude "Sleepy" Taylor Bartlett Yancey 1970-74
13. 2,375 Tony Byers Lincoln Academy/Bessemer City 1966-70
14. 2,366 Shon Coleman West Iredell 1992-96
15. 2,285 Brian Frazier Roanoke Rapids 1987-91
16. 2,210 Tashawn Mabry Rocky Mount 2006-present
17. 2,203 Brian Hege Ledford 1988-92
18. 2,157 Anthony Oliver North Duplin 1985-881
19. 2,135 James McCleave Bandys 1975-79
20. 2,122 Justin Strickland East Davidson 2002-06
21. 2,104 Jason Thompson Chatham Central 2000-04
22. 2,102 Jenis Grindstaff McDowell 1993-97
23. 2,100 John Virgil Elm City 1974-76
24. 2,093 Phil Ford Rocky Mount 1972-74
25. 2,087 Courtney Alexander Durham Jordan 1991-95
26. 2,087 Donte Minter West Rowan 1998-2002
27. 2,082 Russell Stephens Williams Township 1986-89
28. 2,071 Jay Moody Blue Ridge 1993-97
29. 2,063 Michael Ellis South Iredell 2001-04
30. 2,059 Trellonie Owens Bladenboro 1986-90
31. 2,042 Ray Respess Pantego 1958-61
32. 2,039 Jerry Stackhouse Kinston/Oak Hilll 1989-92
33. 2,035 Joe Ladd Lowell 1951-55
34. 2,031 Kevin Strickland North Surry 1984-87
35. 2,015 Donnie Seale Morehead 1986-89
36. 2,007 Dewayne Grant Davie County 1973-77
37. 2,000 Jeremy Atkinson Wilson Fike 2005-09
No comments:
Post a Comment