Someone compiled, percentage-wise, the 30 winningest high school football programs in the state. There should be no surprise that the No. 1 spot belongs to Richmond County. Charlotte Independence is not listed, which surprised me.
But I am not surprised that new Big East Conference member Wilson Hunt is on the list at No. 24. B.W. Holt's old stomping ground Starmount made the list at No. 20. Well over half of the Rams' wins are on Holt's ledger.
The record in parenthesis is the school's 2008 football season mark.
Where does Rocky Mount fall in relation to all this?
Well, after the Gryphons' win Saturday at Northern Durham, which is No. 3 on the all-time list, to start the school's 56th season of football, Rocky Mount's all-time record is 366-217-13 with a winning percentage of .6241.
I imagine we'd make the top 50, if the list went that far - not bad considering that over 350 schools play football in this state!
N.C.'s Winningest High School Football Schools
1. Richmond Sr., NC---(12-2)------.8224: 387-82-52. Clinton, NC---------(8-6)-------.7366: 490-173-7
3. Durham Northern, NC----(5-7)---.7325: 449-164-0
4. SW Onslow, NC------(9-3)------.7313: 283-104-0
5. A.L. Brown, NC------(13-3)-----.7303: 463-165-19
6. Wallace-Rose Hill, NC---(2-10)---.7239: 435-165-3
7. Brevard, NC---------(6-6)------.7151: 476-186-12
8. Shelby, NC---------(9-4)-------.7053: 677-268-51
9. Chrltte Cntry Day, NC---(8-3)---.7047: 398-165-6
10. Greensboro Page, NC---(9-5)---.7028: 379-158-8
11. T.W. Andrews, NC----(8-4)-----.7012: 343-145-4
12. Tuscola, NC-------(11-2)-------.6947: 566-244-17
13. Fuquay-Varina, NC----(11-2)----.6811: 359-167-4
14. Sylva-Webster, NC---(closed)---.6803: 205-95-5
15. Forest Hills, NC------(11-4)-----.6796: 339-159-3
16. Brlngtn Cummings, NC----(4-8)--.6755: 341-163-3
17. West Craven, NC----(15-1)-----.6754: 258-124-0
18. Swain Cty, NC--------(5-7)-----.6753: 448-211-17
19. Mt. Airy, NC-------(16-0)-------.6749: 562-266-18
20. Starmount, NC-----(11-4)------.6728: 329-159-4
21. Reidsville, NC--------(16-0)----.6726: 628-296-38
22. Maiden, NC----------(6-6)-----.6689: 478-231-22
23. Thomasville, NC------(16-0)----.6681: 586-283-32
23. Farmville Ctrl, NC-----(1-10)----.6670: 295-147-1
24. Wilson Hunt, NC------(4-8)-----.6628: 230-117-0
25. Hickory, NC---------(6-6)------.6606: 603-304-24
26. Belmont South Point, NC-----(13-2)-----.6554: 295-153-9
27. Havelock, NC---------(8-4)----.6553: 372-194-7
28. Charlotte Cth, NC----(11-3)----.6523: 391-207-6
29. Swanannoa Owen, NC-------------(4-7)----.6504: 364-195-3
30. Concord, NC---------(3-7)-----.6459: 556-298-30
No comments:
Post a Comment