School | Conf. | Pct. | Overall | Pct. |
Wilson Fike | 0-0 | .000 | 11-2 | .846 |
Nash Central | 0-0 | .000 | 9-3 | .750 |
SW Edgecombe | 0-0 | .000 | 8-3 | .727 |
Rocky Mount | 0-0 | .000 | 7-3 | .700 |
Northern Nash | 0-0 | .000 | 6-6 | .500 |
Southern Nash | 0-0 | .000 | 4-7 | .364 |
GIRLS
School | Conf. | Pct. | Overall | Pct. |
Rocky Mount | 0-0 | .000 | 9-1 | .900 |
SW Edgecombe | 0-0 | .000 | 7-4 | .636 |
Southern Nash | 0-0 | .000 | 7-4 | .583 |
Northern Nash | 0-0 | .000 | 7-5 | .600 |
Wilson Fike | 0-0 | .000 | 7-6 | .538 |
Nash Central | 0-0 | .000 | 6-6 | .500 |
No comments:
Post a Comment