Here is the Associated Press' 3-A high school football poll as released Tuesday, Sept. 30.
Rocky Mount is solidly in second place, behind Greensboro Dudley, which rocked Rockingham County 55-6 Monday evening.
Hertford County, No. 4 in the poll just two weeks ago, fell completely out of the Top 10 after a second straight defeat - a 39-33 home loss to Elizabeth City Northeastern.
3A
1. Greensboro Dudley (10) 5-0 118 1
2. Rocky Mount (2) 4-1 105 2
3. Eastern Alamance 5-0 81 3
4. Jamestown Ragsdale 5-0 73 4
5. Belmont South Point 5-1 69 5
6. West Craven 5-0 52 6
7. Waynesville Tuscola 5-0 48 9
8. Winston-Salem Carver 5-1 42 7
9. Harnett Central 4-1 22 —
10. Oxford Webb 4-1 18 10
Others receiving votes: Asheville Roberson 9, West Rowan 8, Wilson Fike 3, Kinston 3, Kannapolis Brown 3, SE Guilford 2, Mooresville 1, Charlotte Catholic 1, Asheville 1, Hertford County 1.
1. Greensboro Dudley (10) 5-0 118 1
2. Rocky Mount (2) 4-1 105 2
3. Eastern Alamance 5-0 81 3
4. Jamestown Ragsdale 5-0 73 4
5. Belmont South Point 5-1 69 5
6. West Craven 5-0 52 6
7. Waynesville Tuscola 5-0 48 9
8. Winston-Salem Carver 5-1 42 7
9. Harnett Central 4-1 22 —
10. Oxford Webb 4-1 18 10
Others receiving votes: Asheville Roberson 9, West Rowan 8, Wilson Fike 3, Kinston 3, Kannapolis Brown 3, SE Guilford 2, Mooresville 1, Charlotte Catholic 1, Asheville 1, Hertford County 1.